http://elar.nung.edu.ua/handle/123456789/3437
Title: | Interaction of silicate rocks with clay-cut acid muds in thermobaric conditions of bed.P.I. Influence of pressure on the solubility of rock |
Authors: | Rudyi, S. М. Кachmar, Yu. D. Rudyi, М. І. |
Issue Date: | 2013 |
Publisher: | Нафтогаз України |
Citation: | Рудий, С. М. Взаємодія силікатних порід із глинокислотними розчинами в термобаричних умовах пласта. Ч.1. Вплив на розчинність породи / С. М. Рудий, Ю. Д. Качмар, М. І. Рудий // Нафтогазова галузь України. - 2013. - № 1. - С. 22-27. |
Abstract: | The paper examines dissolution properties of each component of oxides (silicon, aluminum, iron, calcium and magnesium) of Alta-Mud by acid-cut clay mud with increasing pressure. Dissolution of clay mineral sample by acids depending on pressure is an amount of dissolution of each metal oxide. In this case, dissolution of silicon and aluminum oxides with raising pressure increases and concerning other oxides it decreases. |
URI: | http://elar.nung.edu.ua/handle/123456789/3437 |
ISSN: | 0548-1414 |
Appears in Collections: | Oil & gas industry of Ukraine - 2013. - , № 1 |
File | Description | Size | Format | |
---|---|---|---|---|
2013_№1_5.pdf | 479.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.