http://elar.nung.edu.ua/handle/123456789/3537
Title: | Automation of seismic surveys supervision |
Authors: | Rogachuk, M. P. Tyshchenko, M. V. Olomskyi, S. V. Vasylyuk, Y. A. Ryaboshapko, S. M. Roman, V. I. Mukoyed, N. I. |
Keywords: | seismic survey supervision noise observation |
Issue Date: | 2013 |
Publisher: | Нафтогаз України |
Citation: | втоматизація супервізії сейсмічних досліджень / М. П. Рогачук, М. В. Тищенко, С. В. Оломський [та ін.] // Нафтогазова галузь України. - 2013. - № 6. - С. 41-43. |
Abstract: | The paper presents algorithmic basics of software and hardware tools for automated supervisory control of seismic surveys within the adaptive seismic complexes. |
URI: | http://elar.nung.edu.ua/handle/123456789/3537 |
ISSN: | 0548-1414 |
Appears in Collections: | Oil & gas industry of Ukraine - 2013. - , № 6 |
File | Description | Size | Format | |
---|---|---|---|---|
2013_№6_11.pdf | 262.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.