http://elar.nung.edu.ua/handle/123456789/6046
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dohnalik, M. | - |
dc.contributor.author | Drabik, K. | - |
dc.contributor.author | Orzechowski, M. | - |
dc.contributor.author | Skupio, R. | - |
dc.date.accessioned | 2018-05-31T09:19:49Z | - |
dc.date.available | 2018-05-31T09:19:49Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Application of computed tomography (CT) in rock core analysis / M. Dohnalik, K. Drabik, M. Orzechowski, R. Skupio // Нафтогазова енергетика 2017 : тези доп. ; міжнар. наук.-техн. конф., м. Ів.-Франківськ, 15-19 трав. - Івано-Франківськ : Голіней О. М., 2017. - С. 51. | uk_UA |
dc.identifier.uri | http://elar.nung.edu.ua/handle/123456789/6046 | - |
dc.language.iso | en | uk_UA |
dc.publisher | Голіней О. М. | uk_UA |
dc.title | Application of computed tomography (CT) in rock core analysis | uk_UA |
dc.type | Conference Paper | uk_UA |
Appears in Collections: | Нафтогазова енергетика - 2017 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.