http://elar.nung.edu.ua/handle/123456789/7351
Title: | Study of the influence of thermal factors on the welding process of polyethylene gas pipelines |
Authors: | Panchuk, M. V. Shlapak, L. S. Theremko, N. Szkodo, M. Kiełczynski, W. Kishka, S. O. |
Keywords: | coefficient of temperature conductivity technological parameters welding of polyethylene gas pipelines |
Issue Date: | 2017 |
Publisher: | ІФНТУНГ |
Citation: | Study of the influence of thermal ractors on the welding process of polyethylene gas pipelines / M. V. Panchuk, L. S. Shlapak, N. Theremko [et al.] // Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 2. - P. 89-92. |
Abstract: | A one-dimensional calculation scheme is proposed with the help of which it is possible to determine and set the technological parameters with the accuracy to be realized in production conditions: the temperature of the heating element and the heating time, which allows maximum mechanization of the technological operations of polyethylene gas pipelines welding. The numerical value of the coefficient of temperature for polyethylene grade PE-80 is determined and it is found that the presence of molten polymer mass at the ends of pipes is an additional source of their heating and a significant factor in obtaining high quality and reliable welds. |
URI: | http://elar.nung.edu.ua/handle/123456789/7351 |
Appears in Collections: | Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.