http://elar.nung.edu.ua/handle/123456789/7356
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Myslyuk, M. A. | - |
dc.contributor.author | Dolyk, R. M. | - |
dc.contributor.author | Gavrylov, I. V. | - |
dc.date.accessioned | 2019-11-11T12:12:38Z | - |
dc.date.available | 2019-11-11T12:12:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Myslyuk, M. A. Choosing the bottom hole assemblies for drilling stabilized well bores in conditions of information uncertainty / M. A. Myslyuk, R. M. Dolyk, I. V. Gavrylov // Journal of Hydrocarbon Power Engineering. - 2018. - Vol. 5, № 1. - C. 7-13. | uk_UA |
dc.identifier.uri | http://elar.nung.edu.ua/handle/123456789/7356 | - |
dc.description.abstract | A statistical model of the choice of non-steerable bottom hole assembly (BHA) for drilling stabilized well bores is proposed, based on the results of analysis of the field data and taking into account multifunctional requirements under conditions of information uncertainty. The algorithm for calculating the static and dynamic characteristics of non-steerable BHAs with nongauged support-centering elements (SCEs) is specified. There are developed algorithms for solving the problem of the BHA choice. | uk_UA |
dc.language.iso | uk | uk_UA |
dc.publisher | ІФНТУНГ | uk_UA |
dc.subject | bottom hole assembly | uk_UA |
dc.subject | information uncertainty | uk_UA |
dc.subject | risks, stabilized wellbore | uk_UA |
dc.subject | static and dynamic characteristics | uk_UA |
dc.subject | statistical decision-making model | uk_UA |
dc.subject | support-centering elements | uk_UA |
dc.title | Choosing the bottom hole assemblies for drilling stabilized well bores in conditions of information uncertainty | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Journal of Hydrocarbon Power Engineering. - 2018. - Vol. 5, № 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.