http://elar.nung.edu.ua/handle/123456789/6385
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zarubin, Yu. O. | - |
dc.contributor.author | Gunda, M. V. | - |
dc.contributor.author | Nikolaychuk, V. V. | - |
dc.contributor.author | Lastovetska, A. V. | - |
dc.date.accessioned | 2018-10-08T08:02:53Z | - |
dc.date.available | 2018-10-08T08:02:53Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Risks of gas production forecasting, using material balanse eguations = Ризики прогнозування видобутку газу з використанням рівнянь матеріального балансу / Yu. O. Zarubin, M. V. Gunda, V. V. Nikolaychuk, A. V. Lastovetska // Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 1. - P. 8-17. | uk_UA |
dc.identifier.uri | http://elar.nung.edu.ua/handle/123456789/6385 | - |
dc.description.abstract | The risks of forecasting of the main indicators of gas field development using the system of material balance have been estimated. According to the actual data, estimates of the impact of the components of material balance equations , the algorithm as a whole and the accuracy of the input data on the reliability of the gas withdrawal forecasting have been built. It has been shown that the predominant contribution to the variation of forecast indicators is related to the precision of the determination of initial recoverable gas reserves. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Ivano-Frankivsk National Technical University of Oil and Gas | uk_UA |
dc.subject | algorithm | uk_UA |
dc.subject | deposit | uk_UA |
dc.subject | forecasting | uk_UA |
dc.subject | gas | uk_UA |
dc.subject | material balance | uk_UA |
dc.subject | risks | uk_UA |
dc.title | Risks of gas production forecasting, using material balance equations | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.