http://elar.nung.edu.ua/handle/123456789/6385
Title: | Risks of gas production forecasting, using material balance equations |
Authors: | Zarubin, Yu. O. Gunda, M. V. Nikolaychuk, V. V. Lastovetska, A. V. |
Keywords: | algorithm deposit forecasting gas material balance risks |
Issue Date: | 2017 |
Publisher: | Ivano-Frankivsk National Technical University of Oil and Gas |
Citation: | Risks of gas production forecasting, using material balanse eguations = Ризики прогнозування видобутку газу з використанням рівнянь матеріального балансу / Yu. O. Zarubin, M. V. Gunda, V. V. Nikolaychuk, A. V. Lastovetska // Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 1. - P. 8-17. |
Abstract: | The risks of forecasting of the main indicators of gas field development using the system of material balance have been estimated. According to the actual data, estimates of the impact of the components of material balance equations , the algorithm as a whole and the accuracy of the input data on the reliability of the gas withdrawal forecasting have been built. It has been shown that the predominant contribution to the variation of forecast indicators is related to the precision of the determination of initial recoverable gas reserves. |
URI: | http://elar.nung.edu.ua/handle/123456789/6385 |
Appears in Collections: | Journal of Hydrocarbon Power Engineering. - 2017. - Vol. 4, № 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.