http://elar.nung.edu.ua/handle/123456789/7356
Title: | Choosing the bottom hole assemblies for drilling stabilized well bores in conditions of information uncertainty |
Authors: | Myslyuk, M. A. Dolyk, R. M. Gavrylov, I. V. |
Keywords: | bottom hole assembly information uncertainty risks, stabilized wellbore static and dynamic characteristics statistical decision-making model support-centering elements |
Issue Date: | 2018 |
Publisher: | ІФНТУНГ |
Citation: | Myslyuk, M. A. Choosing the bottom hole assemblies for drilling stabilized well bores in conditions of information uncertainty / M. A. Myslyuk, R. M. Dolyk, I. V. Gavrylov // Journal of Hydrocarbon Power Engineering. - 2018. - Vol. 5, № 1. - C. 7-13. |
Abstract: | A statistical model of the choice of non-steerable bottom hole assembly (BHA) for drilling stabilized well bores is proposed, based on the results of analysis of the field data and taking into account multifunctional requirements under conditions of information uncertainty. The algorithm for calculating the static and dynamic characteristics of non-steerable BHAs with nongauged support-centering elements (SCEs) is specified. There are developed algorithms for solving the problem of the BHA choice. |
URI: | http://elar.nung.edu.ua/handle/123456789/7356 |
Appears in Collections: | Journal of Hydrocarbon Power Engineering. - 2018. - Vol. 5, № 1 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.