http://elar.nung.edu.ua/handle/123456789/7363
Title: | Influence of cathode polarization on protective properties of thermoreactive coatings for main pipelines |
Authors: | Osadchuk, S. O. Nyrkova, L. I. Rybakov, A. O. Melnychuk, S. L. |
Keywords: | cathodic disbondment cathodic polarization hybrid-epoxide coating polyurethane coating protective potential |
Issue Date: | 2018 |
Publisher: | ІФНТУНГ |
Citation: | Influence of cathode polarization on protective properties of thermoreactive coatings for main pipelines / S. O. Osadchuk, L. I. Nyrkova, A. O. Rybakov, S. L. Melnychuk // Journal of Hydrocarbon Power Engineering. - 2018. - Vol. 5, № 2. - C. 52-58. |
Abstract: | The effect of cathodic polarization under cyclical temperature changing (from room temperature to 70 oC) on the protective properties of new and artificially aged heat-curing coatings for main pipelines has been investigated. It is shown that cathodic disbondment of coatings depends on their properties, temperature, applied potential. It has been established that the reducing (by absolute value) of the protective potential (with the IR component) from -1.45 to -0.75 V facilitate to retaining of the protective properties of coatings: the disbondment radius of a new hybrid-epoxide coating decreases in 3.3 times, aged coating – in 1.7 times, new and aged polyurethane coating – more than 20 times. |
URI: | http://elar.nung.edu.ua/handle/123456789/7363 |
Appears in Collections: | Journal of Hydrocarbon Power Engineering. - 2018. - Vol. 5, № 2 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.